The anticipation is growing for the ICC World Cup 2023, the highly anticipated cricket tournament of the year. With the schedule and venues now announced, cricket enthusiasts worldwide are eagerly awaiting the commencement of the matches. India, a nation renowned for its cricket frenzy, will host the ICC World Cup 2023. The tournament is set to kick off on October 5, 2023, and reach its pinnacle with the final match on November 19, 2023.
In this 13th edition of the tournament, ten teams will compete fiercely for the prestigious trophy. The ICC Cricket World Cup has witnessed numerous unforgettable moments throughout cricket history, such as the infamous “underarm” incident during the 1981 match between Australia and New Zealand, the dominance of the West Indies team in the 1970s and 80s, and the exhilarating tied final between England and New Zealand in the 2019 edition, which resulted in England capturing their first-ever World Cup trophy.
ICC World Cup 2023 Schedule
Here is the full 2023 Cricket World Cup schedule:
Match Number | Stadium | Match Time | Match Date | Teams | Venue | |
1 | Narendra Modi Stadium, | 14:00 | THU 05 OCTOBER | England vs New Zealand | Ahmedabad | |
2 | Rajiv Gandhi International Stadium, | 14:00 | FRI 06 OCTOBER | Pakistan vs Q1 | Hyderabad | |
3 | Himachal Pradesh Cricket Association Stadium, | 10:30 AM | SAT 07 OCTOBER | Bangladesh vs Afghanistan | Dharamsala | |
4 | Arun Jaitley Stadium, | 14:00 | SAT 07 OCTOBER | South Africa vs Q2 | Delhi | |
5 | Chidambaram, | 14:00 | SUN 08 OCTOBER | India vs Australia | Chennai | |
6 | Rajiv Gandhi International Stadium, | 14:00 | MON 09 OCTOBER | New Zealand vs Q1 | Hyderabad | |
7 | Himachal Pradesh Cricket Association Stadium | 14:00 | TUE 10 OCTOBER | England vs Bangladesh | Dharamsala | |
8 | Arun Jaitley Stadium | 14:00 | WED 11 OCTOBER | India vs Afghanistan | Delhi | |
9 | Rajiv Gandhi International Stadium | 14:00 | THU 12 OCTOBER | Pakistan vs Q2 | Hyderabad | |
10 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium | 14:00 | FRI 13 OCTOBER | Australia vs South Africa | Lucknow | |
11 | Chidambaram Stadium | 10:30 | SAT 14 OCTOBER | New Zealand vs Bangladesh | Chennai | |
12 | Arun Jaitley Stadium | 14:00 | SAT 14 OCTOBER | England vs Afghanistan | Delhi | |
13 | Narendra Modi Stadium, | 14:00 | SUN 15 OCTOBER | India vs Pakistan | Ahmedabad | |
14 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, | 14:00 | MON 16 OCTOBER | Australia vs Q2 | Lucknow | |
15 | Himachal Pradesh Cricket Association Stadium, | 14:00 | TUE 17 OCTOBER | South Africa vs Q1 | Dharamsala | |
16 | Chidambaram, Stadium | 14:00 | WED 18 OCTOBER | New Zealand vs Afghanistan | Chennai | |
17 | Maharashtra Cricket Association Stadium | 14:00 | THU 19 OCTOBER | India vs Bangladesh | Pune | |
18 | M. Chinnaswamy Stadium | 14:00 | FRI 20 OCTOBER | Australia vs Pakistan | Bengaluru | |
19 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium | 10:30 | SAT 21 OCTOBER | Q1 vs Q2 | Lucknow | |
20 | Wankhede Stadium, | 14:00 | SAT 21 OCTOBER | England vs South Africa | Mumbai | |
21 | Himachal Pradesh Cricket Association Stadium. | 14:00 | SUN 22 OCTOBER | India vs New Zealand | Dharamsala | |
22 | Chidambaram Stadium | 14:00 | MON 23 OCTOBER | Pakistan vs Afghanistan | Chennai | |
23 | Wankhede Stadium, | 14:00 | TUE 24 OCTOBER | South Africa vs Bangladesh | Mumbai | |
24 | Arun Jaitley Stadium | 14:00 | WED 25 OCTOBER | Australia vs Q1 | Delhi | |
25 | M. Chinnaswamy Stadium | 14:00 | THU 26 OCTOBER | England vs Q2 | Bengaluru | |
26 | Chidambaram Stadium | 14:00 | FRI 27 OCTOBER | Pakistan vs South Africa | Chennai | |
27 | Himachal Pradesh Cricket Association Stadium | 10:30 AM | SAT 28 OCTOBER | Australia vs New Zealand | Dharamsala | |
28 | Eden Gardens | 14:00 | SAT 28 OCTOBER | Q1 vs Bangladesh | Kolkata | |
29 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium | 14:00 | SUN 29 OCTOBER | India vs England | Lucknow | |
30 | Maharashtra Cricket Association Stadium | 14:00 | MON 30 OCTOBER | Afghanistan vs Q2 | Pune | |
31 | Eden Gardens | 14:00 | TUE 31 OCTOBER | Pakistan vs Bangladesh | Kolkata | |
32 | Maharashtra Cricket Association Stadium | 14:00 | WED 01 NOVEMBER | New ZealandSouth Africa | Pune | |
33 | Wankhede Stadium | 14:00 | THU 02 NOVEMBER | India vs Q2 | Mumbai | |
34 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium | 14:00 | FRI 03 NOVEMBER | Q1 vs Afghanistan | Lucknow | |
35 | M. Chinnaswamy Stadium | 10:30 AM | SAT 04 NOVEMBER | New Zealand vs Pakistan | Bengaluru | |
36 | Narendra Modi Stadium | 14:00 | SAT 04 NOVEMBER | England vs Australia | Ahmedabad | |
37 | Eden Gardens | 14:00 | SUN 05 NOVEMBER | India vs South Africa | Kolkata | |
38 | Arun Jaitley Stadium | 14:00 | MON 06 NOVEMBER | Bangladesh vs Q2 | Delhi | |
39 | Wankhede Stadium | 14:00 | TUE 07 NOVEMBER | Australia vs Afghanistan | Mumbai | |
40 | Maharashtra Cricket Association Stadium | 14:00 | WED 08 NOVEMBER | England vs Q1 | Pune | |
41 | M. Chinnaswamy Stadium | 14:00 | THU 09 NOVEMBER | New Zealand vs Q2 | Bengaluru | |
42 | Narendra Modi Stadium | 14:00 | FRI 10 NOVEMBER | South Africa vs Afghanistan | Ahmedabad | |
43 | M. Chinnaswamy Stadium | 14:00 | SAT 11 NOVEMBER | India vs Q1 | Bengaluru | |
44 | Maharashtra Cricket Association Stadium | 10:30 | SUN 12 NOVEMBER | Australia vs Bangladesh | Pune | |
45 | Eden Gardens | 14:00 | SUN 12 NOVEMBER | England vs Pakistan | Kolkata | |
46 | Wankhede Stadium | 14:00 | WED 15 NOVEMBER | 1st Place vs 4th Place | Mumbai | |
47 | Eden Gardens | 14:00 | THU 16 NOVEMBER | 2nd Place vs 3rd Place | Kolkata | |
48 | Narendra Modi Stadium | 14:00 | SAT 18 NOVEMBER | TBC | Ahmedabad |
The ICC World Cup 2023 Venues
The ICC World Cup 2023 will be played across 10 venues in India, including Ahmedabad, Bengaluru, Chennai, Delhi, Dharamsala, Hyderabad, Kolkata, Lucknow, Mumbai, and Pune. Mohali and Nagpur are not included in the list of venues for this tournament. The Board of Control for Cricket in India (BCCI) has allocated venues in the South Zone, particularly Chennai, for most of Pakistan’s matches. Chennai is known for its serene hosting atmosphere with an enthusiastic crowd, and it will be hosting additional games.
Venue | Stadium |
Ahmedabad | Narendra Modi Stadium |
Bengaluru | M. Chinnaswamy Stadium |
Chennai | Chidambaram Stadium |
Delhi | Arun Jaitley Cricket Stadium |
Dharamsala | Himachal Pradesh Cricket Association Stadium |
Hyderabad | Rajiv Gandhi International Stadium |
Kolkata | Eden Garden |
Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Mumbai | Wankhede Stadium, |
Pune | Maharashtra Cricket Association Stadium |
The ICC World Cup 2023 Tickets Booking
The ticket booking for the ICC World Cup 2023 is expected to open soon. Fans will have the option to book tickets online through authorized ticketing partners. The process is anticipated to be user-friendly, offering multiple payment options. The ticket prices will be announced shortly, and fans can expect to pay anywhere between INR 500 to INR 10,000 per ticket, depending on the venue and match. However, due to the scheduling delay of the tournament, the ticket release has been postponed by the ICC.
The ICC World Cup 2023 Live Streaming
In terms of streaming, both the Asia Cup 2023 and ICC World Cup 2023 can be streamed for free on Hotstar this year. Viewers will not require a premium subscription to watch the matches from the comfort of their homes. Hotstar made this announcement after a decline in their subscription count due to JioCinema streaming the IPL 2023 for free.
The ICC World Cup 2023 is expected to be an exhilarating tournament, featuring the world’s top teams competing for the ultimate prize. Cricket enthusiasts worldwide are eagerly awaiting the start of the tournament and can now plan their trip to India to witness the live action. Make sure to mark your calendars and prepare for the most significant cricketing event of the year!