
IRCON Recruitment 2023: IRCON International Limited has invited applications for recruitment to the below-mentioned posts for IRCON’s various projects at a fixed all-inclusive salary, as per the eligibility criteria and other details as given below.
Interested and eligible candidates are required to appear in a Walk-in Interview on the Scheduled date, time, and Venue.
Quick Overview of IRCON Recruitment 2023
The complete details has been notified along with the release of the official Notification. To know the details about IRCON Recruitment 2023, go through the below overview table.
Organization: | IRCON International Limited |
Advt. No. | Advt. No. C-17/2023 |
No. of Posts: | 23 Posts |
Salary: | Rs. 25,000 – 80,000/- |
Employment Type: | Contract Basis |
Application Mode: | Walk-in Drive |
Category: | Government Job |
Selection Process: | Walk-in-Interview on 06, 07, 08, 20, 21, 22 November 2023 |
Official Website: | ircon.org |
Job Location: | Assam, West Bengal, Rajasthan, Karnataka, Sikkim, and Bihar |

Important Dates IRCON Recruitment 2023
Interview Date | 07-11-2023 to 22-11-2023 |
Time | 09:30 am onwards |
IRCON Recruitment Vacancy Details
Name of Post | No. of Posts |
---|---|
JGM/Electrical | 03 |
DGM/Electrical | 06 |
Manager/Electrical | 02 |
Manager/OHE | 04 |
Manager/S&T | 02 |
Works Engineer/Electrical | 04 |
Site Supervisor/Electrical | 02 |
Total | 23 Posts |
Eligibility Criteria for IRCON Recruitment 2023
The required eligibility criteria in terms of educational qualification, age limit etc have been listed below as per the Recruitment Notification.
Educational Qualification
Name of Post | Qulification |
---|---|
JGM/Electrical | Bachelor’s degree in. Electrical Engineering |
DGM/Electrical | Bachelor’s degree in. Electrical Engineering |
Manager/Electrical | Bachelor’s degree in. Electrical Engineering |
Manager/OHE | Bachelor’s degree in. Electrical Engineering |
Manager/S&T | Graduate degree in any of the following specializations: i. Electrical Engg. ii. Electronics Engg. iii. Electrical & Electronics Engg. iv. Electronics & Communication Engg. v. Electronics & Instrumentation Engg |
Works Engineer/Electrical | Graduate Degree in Electrical Engineering |
Site Supervisor/Electrical | Diploma in Electrical Engineering |
Age Limit
Name of Post | Maximum Age as on 01.10.23 |
---|---|
JGM/Electrical | 50 years |
DGM/Electrical | 50 years |
Manager/Electrical | 50 years |
Manager/OHE | 50 years |
Manager/S&T | 50 years |
Works Engineer/Electrical | 30 years |
Site Supervisor/Electrical | 30 years |
Steps to Apply for IRCON Recruitment 2023
Interested and eligible candidates are required to appear in a Walk-in Interview on the Scheduled date, time, and Venue. Interview schedule is available below:
IRCON Recruitment 2023 Notification PDF
IRCON International Limited has released an official notification for the post of JGM/ Electrical, DGM/Electrical, Manager Electrical, Manager/OHE, Manager/S&T, Works Engineer/Electrical, Site Supervisor Electrical.
Candidates must check the Recruitment Notification PDF before applying for the posts by using the direct link below or from the official website.
Official Notification PDF➠➠➠ | DOWNLOAD PDF |
IRCON Recruitment 2023 Salary
Name of Post | Salary |
---|---|
JGM/Electrical | Rs. 80,000/- per month. |
DGM/Electrical | Rs. 70,000/- per month. |
Manager/Electrical | Rs. 60,000/- per month. |
Manager/OHE | Rs. 60,000/- per month. |
Manager/S&T | Rs. 60,000/- per month. |
Works Engineer/Electrical | Rs. 36,000/- per month. |
Site Supervisor/Electrical | Rs. 25,000/- per month. |
IRCON Recruitment 2023 Selection Process
The candidate will be selected on the basis of walk-in interviews.

Applicants who consider themselves as eligible should register themselves as per the schedule mentioned below and bring along with them one set photocopy along with Originals as mentioned below:
i. Application typed on A-4 size paper in the format attached herein
ii. Experience Certificate in chronological order.
iii. Date of Birth/ class X passing certificate as proof of DOB.
iv. Caste certificate/EWS Certificate/Age relaxation.
v. Qualification Degree/Diploma and All semester/year Mark sheets for calculation of percentage in qualifying degree
More Govt Jobs