The Indian Space Research Organisation (ISRO), through the U R Rao Satellite Centre (URSC), has released its official notification inviting applications for Junior Research Fellow (JRF) and Research Associate-I (RA-I) positions. The recruitment drive is aimed at filling 22 research posts at ISRO URSC.
As mentioned in the official notification, the maximum age limit is 28 years for JRF and 35 years for RA-I posts. Candidates selected will receive a monthly stipend of ₹37,000 to ₹58,000 depending on the position. The selection will be made through a shortlisting process followed by interview at Bengaluru.
Interested candidates who meet the eligibility criteria can apply online through the official ISRO website before the deadline of 20 April 2025. Candidates are required to keep original and self-attested documents ready for verification during the interview. Complete eligibility conditions, application procedure, and post-wise details are provided below —
Important Dates:
The registration process for ISRO URSC JRF & RA-I recruitment will begin from 22 March 2025.
- Notification Date: 22 March 2025
- Start Date of Application: 22 March 2025
- Last Date of Application: 20 April 2025
Vacancy Details:
This recruitment drive aims to fill a total of 22 vacancies at U R Rao Satellite Centre (URSC), Bengaluru. The post-wise distribution is as follows:
i) Post Name: Junior Research Fellow (JRF)
No. of Posts: 21
ii) Post Name: Research Associate-I (RA-I)
No. of Posts: 02
Eligibility Criteria:
Candidates interested in applying can check the eligibility criteria, age limit, application fee, and other essential details below.
Educational Qualifications:
Post Name | Vacancies | Qualification |
---|---|---|
JRF01 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Microelectronics or equivalent. |
JRF02 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Computer Science / Information Technology or equivalent. |
JRF03 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Computer Science / Information Technology or equivalent. |
JRF04 | 02 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Power Electronics or equivalent. |
JRF05 | 01 | M.Sc in Chemistry. |
JRF06 | 01 | M.Sc. in Physics. |
JRF07 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Thermal Engineering / Thermal Science & Engineering / Thermal Science & Energy Systems / Heat Transfer in Energy Systems or equivalent. |
JRF08 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Mechanical Engineering / Aerospace Engineering or equivalent. |
JRF09 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Digital Electronics / Micro-Electronics / Signal Processing / VLSI / Embedded Systems / VLSI and Embedded systems or equivalent. |
JRF10 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Mechanical engineering / Machine design or equivalent. |
JRF11 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Aerospace / Aeronautical / Mechanical / Structural Engineering or equivalent. |
JRF12 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Microwave / RF / Radar / Communication Systems or equivalent. |
JRF13 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Engineering Physics / Applied Optics or equivalent / Integrated M.Tech in Optical Engineering. |
JRF14 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Applied physics / Material science / Material engineering / Opto-electronics or equivalent. |
JRF15 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Optical engineering / Applied optics / Opto-electronics or equivalent / Integrated M.Tech in Optical Engineering. |
JRF16 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Electronics & communication or equivalent. |
JRF17 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Digital Electronics / Micro Electronics / Signal Processing / Mechatronics or equivalent. |
JRF18 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Digital Electronics / VLSI / Embedded systems / VLSI and Embedded systems or equivalent. |
JRF19 | 01 | M.E / M.Tech / M.Sc (Engg.) or equivalent post graduate degree in Electronics & Communications / Avionics / Instrumentation. |
JRF20 | 01 | M.Sc in Mathematics / Physics . Or M.Tech or equivalent post graduate degree in Aerospace. |
RA-I-01 | 01 | Ph.D or equivalent in Microwave / RF / Radar with specialisation in Solid State Power Amplifier (SSPA). Or M.E / M. Tech in Microwave / RF / Radar with minimum of 3 years Research experience in SSPA design and development with atleast one research paper in Science Citation Indexed (SCI) journal. |
RA-I-02 | 01 | Ph. D or equivalent in Physics/Chemistry/Materials Science. Or M.E / M. Tech in Materials Science or equivalent with minimum of 3 years of research experience in the area of Carbon Nano tube (CNT) based coatings / spray deposition / optical thin film deposition with atleast one research paper in Science Citation Indexed (SCI) journal. |
Age Limit:
For JRF: Maximum 28 years as on 20 April 2025
For RA-I: Maximum 35 years as on 20 April 2025
Relaxation: 5 years for SC/ST and 3 years for OBC as per rules.
How to Apply:
Applicants who meet the eligibility criteria are encouraged to apply through the official portal of ISRO at www.isro.gov.in. Applications must be submitted online between 22 March and 20 April 2025.
Selection Process:
The selection of candidates will be on the basis of shortlisting based on academic credentials and interview performance. Only shortlisted candidates will be invited to attend the interview, which will be held at ISRO URSC, Bengaluru.
Candidates who wish to apply must download the official notification pdf. The official notification of ISRO URSC contains all the detailed information about eligibility criteria, educational qualification, age limit, etc.
Official Notification PDF
Apply Link